| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U16B-1 | 0 | 1 | 1 | 0 | 2 | |
| LED-U16B-1 | 2 | 4 | 2 | 2 | 10 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U16B-1 | 3 | 3 | 4 | 3 | 13 | |
| LED-U16B-1 | 19 | 19 | 9 | 18 | 65 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ruby G | 1 | 0 | 1 | 0 |
| 7 | Rebecca H | 1 | 0 | 1 | 0 |
| 9 | Oaklyn V | 0 | 0 | 0 | 0 |
| 6 | Kadence M | 0 | 0 | 0 | 0 |
| 5 | Samantha F | 0 | 1 | 1 | 0 |
| 4 | Kallie W | 0 | 0 | 0 | 2 |
| 3 | Isabelle S | 0 | 0 | 0 | 0 |
| 2 | Aryanna R | 0 | 0 | 0 | 0 |
| 15 | Holland L | 0 | 0 | 0 | 0 |
| 14 | Taylin R | 0 | 0 | 0 | 0 |
| 13 | Addison T | 0 | 0 | 0 | 0 |
| 11 | Mary B | 0 | 0 | 0 | 0 |
| 10 | Mabel V | 0 | 0 | 0 | 0 |
| 1 | Josianne S | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Josianne S | 44:00 | 10 | 65 | 55 | 0.85 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Johanna M | 44:00 | 2 | 14 | 12 | 0.86 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Volunteer/On Ice Assistant |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Gamesheet |
| Spectator Liason Leduc |
| Shot Clock |
| Visitor Penalty Box |
| Spectator Liasion |
| Home Penalty Door |
| Timeclock |
| Referee |