| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U16B-1 | 0 | 0 | 1 | 0 | 1 | |
| EDM-U16B-1 | 0 | 2 | 0 | 2 | 4 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U16B-1 | 13 | 6 | 15 | 3 | 37 | |
| EDM-U16B-1 | 9 | 11 | 6 | 16 | 42 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Mabel V | 1 | 0 | 1 | 0 |
| 9 | Oaklyn V | 0 | 0 | 0 | 0 |
| 8 | Ruby G | 0 | 0 | 0 | 2 |
| 7 | Rebecca H | 0 | 0 | 0 | 0 |
| 6 | Kadence M | 0 | 0 | 0 | 2 |
| 5 | Samantha F | 0 | 0 | 0 | 0 |
| 4 | Kallie W | 0 | 0 | 0 | 2 |
| 3 | Isabelle S | 0 | 0 | 0 | 0 |
| 15 | Holland L | 0 | 0 | 0 | 2 |
| 14 | Taylin R | 0 | 0 | 0 | 0 |
| 13 | Addison T | 0 | 1 | 1 | 2 |
| 11 | Mary B | 0 | 0 | 0 | 0 |
| 1 | Josianne S | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Josianne S | 44:00 | 4 | 42 | 38 | 0.90 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Volunteer/On Ice Assistant |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Game Sheet |
| Shot Clock |
| Penalty Door Visitor |
| Spectator Liaison |
| Spectator Liaison |
| Time Clock |
| Referee |
| Home Penalty Door |