| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| SPK-U16B-1 | 1 | 0 | 4 | 4 | 9 | |
| LAC-U16B-1 | 2 | 0 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| SPK-U16B-1 | 23 | 23 | ||||
| LAC-U16B-1 | 37 | 37 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Emma M | 2 | 1 | 3 | 0 |
| 13 | Kennedi C | 2 | 2 | 4 | 2 |
| 8 | Aubrey C | 1 | 1 | 2 | 0 |
| 5 | Avery S | 1 | 1 | 2 | 2 |
| 17 | Aleena S | 1 | 1 | 2 | 2 |
| 16 | Avery K | 1 | 0 | 1 | 0 |
| 12 | Averi T | 1 | 2 | 3 | 2 |
| 9 | Charlotte B | 0 | 0 | 0 | 0 |
| 7 | Libby J | 0 | 0 | 0 | 0 |
| 4 | Elise J | 0 | 0 | 0 | 0 |
| 35 | Julia P | 0 | 0 | 0 | 0 |
| 2 | Maddison T | 0 | 1 | 1 | 0 |
| 15 | Peyton B | 0 | 1 | 1 | 0 |
| 14 | Brooklyn B | 0 | 1 | 1 | 0 |
| 11 | Cailyn K | 0 | 1 | 1 | 0 |
| 10 | Elliot C | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Julia P | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kadence M | 1 | 0 | 1 | 0 |
| 11 | Mary B | 1 | 0 | 1 | 2 |
| 9 | Oaklyn V | 0 | 0 | 0 | 0 |
| 8 | Ruby G | 0 | 0 | 0 | 0 |
| 7 | Rebecca H | 0 | 2 | 2 | 4 |
| 5 | Samantha F | 0 | 1 | 1 | 0 |
| 4 | Kallie W | 0 | 1 | 1 | 0 |
| 3 | Isabelle S | 0 | 0 | 0 | 0 |
| 15 | Holland L | 0 | 0 | 0 | 0 |
| 14 | Taylin R | 0 | 0 | 0 | 0 |
| 13 | Addison T | 0 | 0 | 0 | 8 |
| 10 | Mabel V | 0 | 0 | 0 | 0 |
| 1 | Josianne S | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Josianne S | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Volunteer/On Ice Assistant |
| Scorekeeper |
| Penalty Visitor |
| Ref |
| Timekeeper |
| Robyn Clavelle |
| Shot Clock |
| Spectator Liason |