| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U16B-1 | 0 | 1 | 2 | 1 | 4 | |
| STA-U16B-1 | 3 | 0 | 1 | 1 | 5 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U16B-1 | 11 | 3 | 6 | 5 | 25 | |
| STA-U16B-1 | 16 | 13 | 13 | 17 | 59 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Volunteer/On Ice Assistant |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Gamesheet |
| Home Team Spectator Liasion |
| referee |
| Visitor Penalty Box Official |
| Home Penalty Door |
| 30 Shot Clock |
| Time Clock |