| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| EDM-U16B-1 | 1 | 1 | 2 | 1 | 5 | |
| LAC-U16B-1 | 1 | 1 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| EDM-U16B-1 | 11 | 21 | 8 | 6 | 46 | |
| LAC-U16B-1 | 3 | 5 | 5 | 5 | 18 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Kate M | 44:00 | 2 | 18 | 16 | 0.89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kadence M | 1 | 0 | 1 | 0 |
| 11 | Mary B | 1 | 0 | 1 | 0 |
| 9 | Oaklyn V | 0 | 0 | 0 | 2 |
| 8 | Ruby G | 0 | 0 | 0 | 0 |
| 7 | Rebecca H | 0 | 1 | 1 | 4 |
| 5 | Samantha F | 0 | 1 | 1 | 0 |
| 4 | Kallie W | 0 | 0 | 0 | 0 |
| 3 | Isabelle S | 0 | 0 | 0 | 2 |
| 15 | Holland L | 0 | 0 | 0 | 4 |
| 14 | Taylin R | 0 | 0 | 0 | 0 |
| 13 | Addison T | 0 | 0 | 0 | 2 |
| 10 | Mabel V | 0 | 1 | 1 | 0 |
| 1 | Josianne S | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Josianne S | 44:00 | 5 | 46 | 41 | 0.89 |
| Volunteer/On Ice Assistant |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Volunteer/On Ice Assistant |
| Clock |
| Gamesheet |
| Penalty Box |
| SL - Lacombe |
| SL - Edm |
| referee |
| Shot Clock |