| # | First | Last | Position |
|---|---|---|---|
| Danika | R | (AP) | |
| Gemma | B | (AP) | |
| Renley | M | (AP) | |
| Rayleigh | M | (AP) | |
| Lila | W | (AP) | |
| 2 | Teagan | F | |
| 3 | McKinley | A | |
| 4 | Brielle | M | |
| 5 | Lexie | I | |
| 6 | Hailey | B | |
| 7 | Adeline | G | |
| 8 | Jetlyn | M | |
| 9 | Brooklynn | B | |
| 10 | Annalee | M | |
| 11 | Kaelynn | D | |
| 12 | Adalyn | W | |
| 13 | Isabelle | L | |
| 14 | Abigail | W | |
| 15 | Raelyn | F |
Fri, Nov. 07, 2025 12:15 PM - 1:15 PM
Ron Ebbesen Twin Arena - Murray Buchanan