| # | First | Last | Position |
|---|---|---|---|
| Harper | W | (AP) | |
| Brynlee | W | (AP) | |
| Aubrey | F | (AP) | |
| Mila | M | (AP) | |
| 2 | Laura | W | |
| 3 | Maylin | M | |
| 4 | Eva | M | |
| 5 | Lila | W | |
| 6 | Danielle | P | |
| 7 | Emilie | M | |
| 8 | Gemma | B | |
| 9 | Madelyn | F | |
| 10 | Danika | R | |
| 11 | Mackenzie | L | |
| 13 | Renley | M | |
| 14 | Rayleigh | M | |
| 15 | Hannah | B | |
| 16 | Everly | G |
Sat, Jan. 10, 2026 3:00 PM - 4:15 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1