| # | First | Last | Position |
|---|---|---|---|
| Andie | B | ||
| Nova | M | ||
| McKinley | A | (AP) | |
| Jetlyn | M | (AP) | |
| Brielle | M | (AP) | |
| Annalee | M | (AP) | |
| Raelyn | F | (AP) | |
| 2 | Bailee | B | |
| 4 | Rayleigh | K | |
| 6 | London | A | |
| 7 | Shelby | M | |
| 8 | Livia | B | |
| 10 | Leighton | R | |
| 11 | Amelia | W | |
| 12 | Skylar | H | |
| 13 | Mackenzie | N | |
| 15 | Dakota | R |
Sun, Feb. 01, 2026 11:00 AM - 12:00 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sat, Feb. 07, 2026 12:00 PM - 1:00 PM
Servus Credit Union Place - Mark Messier