| # | First | Last | Position |
|---|---|---|---|
| Grace | C | (AP) | |
| Addison | R | (AP) | |
| Alana | B | (AP) | |
| Natalie | H | (AP) | |
| Bryn | G | (AP) | |
| 0 | Joel | d | Goalie |
| 1 | DENEKA | G | Goalie |
| 4 | Beilea | M | |
| 5 | Rosa | V | |
| 6 | Rylynn | L | Defense |
| 8 | Sasha | N | |
| 9 | Kyra | W | Defense |
| 10 | Grace | S | |
| 11 | Devyn | W | |
| 12 | Charli | L | |
| 13 | Aubree | R | |
| 14 | Adysen | D |
Sat, Jan. 10, 2026 11:15 AM - 12:15 PM
Duncan Murray Recreation Centre - Steve Hotchkiss Rink
Sat, Jan. 10, 2026 1:45 PM - 2:45 PM
Duncan Murray Recreation Centre - Steve Hotchkiss Rink