| # | First | Last | Position |
|---|---|---|---|
| Grace | C | (AP) | |
| Addison | R | (AP) | |
| Alana | B | (AP) | |
| Natalie | H | (AP) | |
| Bryn | G | (AP) | |
| 0 | Joel | d | Goalie |
| 1 | DENEKA | G | Goalie |
| 4 | Beilea | M | |
| 5 | Rosa | V | |
| 6 | Rylynn | L | Defense |
| 8 | Sasha | N | |
| 9 | Kyra | W | Defense |
| 10 | Grace | S | |
| 11 | Devyn | W | |
| 12 | Charli | L | |
| 13 | Aubree | R | |
| 14 | Adysen | D |
Thu, Jan. 22, 2026 5:00 PM - 6:00 PM
Dryland Training. Room 2, across the hall from usual.