| # | First | Last | Position |
|---|---|---|---|
| Crimsyn | M | (AP) | |
| Devyn | W | (AP) | |
| Charli | L | (AP) | |
| Torryn | K | (AP) | |
| DENEKA | G | (AP) | |
| Brynley | B | (AP) | |
| 1 | Azalia | B | |
| 3 | Hadley | B | |
| 4 | Shayla | B | |
| 5 | Charley | A | |
| 6 | Taylee | M | |
| 7 | Rachel | F | |
| 10 | Rowan | M | |
| 11 | Adilynn | R | |
| 12 | Maya | B | |
| 13 | Kimberly | R | |
| 14 | Ava | L | |
| 15 | Preslee | W |
Sat, Nov. 08, 2025 2:00 PM - 3:15 PM
Ron Ebbesen Twin Arena - Murray Buchanan