| # | First | Last | Position |
|---|---|---|---|
| Caleb | G | (AP) | |
| Charley | A | (AP) | |
| Taylee | M | (AP) | |
| Azalia | B | (AP) | |
| 2 | Letty | R | |
| 3 | Rowan | W | |
| 4 | Haylee | L | |
| 5 | Danica | G | |
| 6 | Devyn | H | |
| 7 | Haylee | C | |
| 8 | Eadyn | R | |
| 9 | Ali | M | |
| 10 | Brynn | H | |
| 11 | Jordyn | A | Center |
| 12 | Hannah | R | |
| 13 | Claire | G | |
| 14 | Paisley | S | |
| 15 | Brooklyn | R | |
| 53 | Evony | M |
Fri, Nov. 07, 2025 5:15 PM - 6:30 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Sun, Nov. 23, 2025 12:15 PM - 1:45 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1